Read More : - Apple Iphone 6
Technical Specification - iPhone 6
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - all models |
---|---|---|
CDMA 800 / 1700 / 1900 / 2100 | ||
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
HSDPA 850 / 900 / 1900 / 2100 | ||
4G Network | LTE- all models | |
SIM | Nano-SIM | |
Announced | 2014, September | |
Status | Coming soon. Exp. release 2014, September |
BODY | Dimensions | 137.5 x 67 x 7.1 mm (5.41 x 2.64 x 0.28 in) |
---|---|---|
Weight | 113 g (3.99 oz) | |
- 500 dpi pixel density fingerprint sensor (Touch ID) |
DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 750 x 1334 pixels, 4.7 inches (~326 ppi pixel density) | |
Multi-touch | Yes | |
Protection | Shatter proof glass, oleophobic coating |
SOUND | Alert types | Vibration, proprietary ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | No |
---|---|---|
Internal | 16/64/128 GB, 1 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat6, 300 Mbps DL; EV-DO Rev. A, up to 3.1 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP | |
NFC | Yes | |
USB | v2.0 |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, dual-LED (dual tone) flash |
---|---|---|
Features | 1.5µm pixel size, geo-tagging, touch focus, face and smile detection, image stabilization, panorama, HDR | |
Video | 1080p@60fps, 720p@240fps | |
Secondary | 2.1MP, 720p, burst |
FEATURES | OS | iOS 8 |
---|---|---|
Chipset | Apple A8 | |
CPU | TBA | |
Sensors | Accelerometer, gyro, proximity, compass, barometer | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML (Safari) | |
Radio | No | |
GPS | Yes, with A-GPS, GLONASS | |
Java | No | |
Colors | Space Gray, White/Silver, Gold | |
- Active noise cancellation with dedicated mic - AirDrop file sharing - Siri natural language commands and dictation - iCloud cloud service - iCloud Keychain - Twitter and Facebook integration - TV-out - Maps - iBooks PDF reader - Audio/video player/editor - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo/dial/command - Predictive text input |
BATTERY | Non-removable Li-Po 1810 mAh battery (6.91 Wh) | |
---|---|---|
Stand-by | 384 hours | |
Talk time | Up to 14 hours |
No comments:
Post a Comment