Read More :- http://www.ubfact.com/tech/60000-smartphones-go-out-of-stock-in-5-2-seconds-xiaomi-redmi-1s-great-demand/
Xiaomi Redmi 1S smartphone with 4.70-inch 720x1280 display powered by 1.6GHz processor alongside 1GB RAM and 8-megapixel rear camera.
![]() |
| Redmi 1S |
| Xiaomi Redmi 1S |
Key Features of Redmi 1S
- AGC Dragontrail Scratch Resistant Glass
- Expandable Storage Capacity of 64 GB
- Android v4.3 (Jelly Bean) OS
- Dual Sim (3G + 2G)
- 1.6 GHz MSM8228 Quad Core Processor
- 8 MP Primary Camera
- 1.6 MP Secondary Camera
- 4.7-inch Touchscreen
| Redmi 1S |
Specifications of Redmi 1S (Metal Grey)
| GENERAL FEATURES | |
|---|---|
| Brand | Mi |
| Handset Color | Metal Grey |
| Form | Bar |
| Call Features | Loudspeaker |
| Model Name | Redmi 1S |
| Touch Screen | Yes |
| SIM Type | Dual Sim, WCDMA + GSM |
| Model ID | 2013029 |
| In the Box | Charger, Handset, User Guide, USB 2.0 Cable |
| Multimedia | |
|---|---|
| Sound Enhancement | Dual Microphone Noise Reduction |
| Video Player | Yes, Supports H.263, H.264, MPEG4, HD |
| FM | Yes |
| Music Player | Yes, Supports AAC, eAAC+, AMR, MP3, MIDI, OGG, AAC+, AMR-WB |
| Camera | |
|---|---|
| Video Recording | Yes, 1280 x 720 |
| Flash | LED |
| Secondary Camera | Yes, 1.6 Megapixel |
| Other Camera Features | Sensor Type Exmor R CMOS, Aperture F2.2, ISO Photographic Mode, White Balance, Focus Mode, Focus Area, Automatic Focus, Multiple Scene Modes, Wide-angle |
| HD Recording | HD |
| Primary Camera | Yes, 8 Megapixel |
| Internet & Connectivity | |
|---|---|
| Audio Jack | 3.5 mm |
| Preinstalled Browser | Android |
| Bluetooth | Yes, v4, Supported Profiles (LE) |
| Navigation Technology | A-GPS, GLONASS, with Google Maps |
| Wifi | Yes, 802.11 b/g/n |
| Internet Features | |
| EDGE | Yes |
| GPRS | Yes |
| Tethering | USB, Wi-fi Hotspot |
| USB Connectivity | Yes |
| 3G | Yes, 42 Mbps HSPA+ |
| Other Features | |
|---|---|
| Sensors | Electronic Compass, Accelerometer, Light Sensor, Gyroscope, Proximity Sensor |
| Phone Book Memory | Yes |
| SMS Memory | Yes |
| Call Memory | Yes |
| SAR Value | 1.210 W/Kg |
| Additional Features | Flash Player, OTG Support, Keyboard Type: Virtual QWERTY Keyboard, WLAN Support, AGC Dragontrail Scratch-resistant Glass |
| Warranty | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
| Dimensions | |
|---|---|
| Weight | 158 g |
| Size | 69x137x9.9 mm |
| Display | |
|---|---|
| Resolution | HD, 1280 x 720 Pixels |
| Other Display Features | IPS Display, Touch Display |
| Size | 4.7 Inches |
| Battery | |
|---|---|
| Type | 2000 mAh |
| Memory and Storage | |
|---|---|
| Expandable Memory | microSD, upto 64 GB |
| Memory | 1 GB RAM, 8 GB ROM |
| Platform | |
|---|---|
| Operating Freq | GSM - 850, 900, 1800, 1900; WCDMA - 2100 |
| Graphics | Adreno A305 |
| OS | Android v4.3 (Jelly Bean) |
| Processor | 1.6 GHz MSM8228, Quad Core |

No comments:
Post a Comment