Largest Public And Private Employers In The World
The BBC includes non-corporate employers in its list:
World's largest public and private employers, 2012[ | ||
---|---|---|
Employer | Employees | Headquarters |
United States Department of Defense | 3.2 million | United States |
People's Liberation Army | 2.3 million | People's Republic of China |
Walmart | 2.1 million | United States |
McDonald's | 1.9 million | United States |
National Health Service (NHS) | 1.7 million | United Kingdom |
China National Petroleum Corporation | 1.0 million | People's Republic of China |
State Grid Corporation of China | 1.5 million | People's Republic of China |
Indian Railways | 1.4 million | India |
Indian Armed Forces | 1.3 million | India |
Hon Hai Precision Industry (Foxconn) | 1.2 million | Taiwan |
The Economist includes non-corporate employers in its list:
No comments:
Post a Comment